Top 100
Top 100 Players October 2007
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Anand, Viswanathan | g | IND | 2801 | 21 | 1969 |
| 2 | Ivanchuk, Vassily | g | UKR | 2787 | 20 | 1969 |
| 3 | Kramnik, Vladimir | g | RUS | 2785 | 21 | 1975 |
| 4 | Topalov, Veselin | g | BUL | 2769 | 0 | 1975 |
| 5 | Leko, Peter | g | HUN | 2755 | 21 | 1979 |
| 6 | Morozevich, Alexander | g | RUS | 2755 | 19 | 1977 |
| 7 | Mamedyarov, Shakhriyar | g | AZE | 2752 | 11 | 1985 |
| 8 | Radjabov, Teimour | g | AZE | 2742 | 9 | 1987 |
| 9 | Aronian, Levon | g | ARM | 2741 | 14 | 1982 |
| 10 | Shirov, Alexei | g | ESP | 2739 | 11 | 1972 |
| 11 | Gelfand, Boris | g | ISR | 2736 | 21 | 1968 |
| 12 | Svidler, Peter | g | RUS | 2732 | 25 | 1976 |
| 13 | Adams, Michael | g | ENG | 2729 | 16 | 1971 |
| 14 | Kamsky, Gata | g | USA | 2724 | 9 | 1974 |
| 15 | Alekseev, Evgeny | g | RUS | 2716 | 17 | 1985 |
| 16 | Grischuk, Alexander | g | RUS | 2715 | 23 | 1983 |
| 17 | Carlsen, Magnus | g | NOR | 2714 | 25 | 1990 |
| 18 | Akopian, Vladimir | g | ARM | 2713 | 5 | 1971 |
| 19 | Jakovenko, Dmitry | g | RUS | 2710 | 23 | 1983 |
| 20 | Polgar, Judit | g | HUN | 2708 | 9 | 1976 |
| 21 | Ponomariov, Ruslan | g | UKR | 2705 | 5 | 1983 |
| 22 | Wang, Yue | g | CHN | 2703 | 27 | 1987 |
| 23 | Bacrot, Etienne | g | FRA | 2695 | 7 | 1983 |
| 24 | Karjakin, Sergey | g | UKR | 2694 | 11 | 1990 |
| 25 | Bu, Xiangzhi | g | CHN | 2692 | 38 | 1985 |
| 26 | Almasi, Zoltan | g | HUN | 2691 | 14 | 1976 |
| 27 | Malakhov, Vladimir | g | RUS | 2690 | 15 | 1980 |
| 28 | Kasimdzhanov, Rustam | g | UZB | 2690 | 14 | 1979 |
| 29 | Dominguez Perez, Lenier | g | CUB | 2683 | 11 | 1983 |
| 30 | Eljanov, Pavel | g | UKR | 2681 | 20 | 1983 |
| 31 | Milov, Vadim | g | SUI | 2680 | 42 | 1972 |
| 32 | Van Wely, Loek | g | NED | 2680 | 40 | 1972 |
| 33 | Landa, Konstantin | g | RUS | 2678 | 15 | 1972 |
| 34 | Volokitin, Andrei | g | UKR | 2678 | 5 | 1986 |
| 35 | Rublevsky, Sergei | g | RUS | 2676 | 11 | 1974 |
| 36 | Onischuk, Alexander | g | USA | 2674 | 20 | 1975 |
| 37 | Inarkiev, Ernesto | g | RUS | 2674 | 15 | 1985 |
| 38 | Zvjaginsev, Vadim | g | RUS | 2674 | 8 | 1976 |
| 39 | Sokolov, Ivan | g | NED | 2673 | 31 | 1968 |
| 40 | Sargissian, Gabriel | g | ARM | 2673 | 24 | 1983 |
| 41 | Movsesian, Sergei | g | SVK | 2670 | 20 | 1978 |
| 42 | Cheparinov, Ivan | g | BUL | 2670 | 17 | 1986 |
| 43 | Karpov, Anatoly | g | RUS | 2670 | 9 | 1951 |
| 44 | Krasenkow, Michal | g | POL | 2668 | 33 | 1963 |
| 45 | Harikrishna, P. | g | IND | 2668 | 24 | 1986 |
| 46 | Nisipeanu, Liviu-Dieter | g | ROU | 2668 | 11 | 1976 |
| 47 | Gashimov, Vugar | g | AZE | 2663 | 23 | 1986 |
| 48 | Tkachiev, Vladislav | g | FRA | 2661 | 19 | 1973 |
| 49 | Sasikiran, Krishnan | g | IND | 2661 | 11 | 1981 |
| 50 | Vallejo Pons, Francisco | g | ESP | 2660 | 5 | 1982 |
| 51 | Nikolic, Predrag | g | BIH | 2657 | 18 | 1960 |
| 52 | Bologan, Viktor | g | MDA | 2657 | 4 | 1971 |
| 53 | Lautier, Joel | g | FRA | 2657 | 4 | 1973 |
| 54 | Navara, David | g | CZE | 2656 | 0 | 1985 |
| 55 | Sutovsky, Emil | g | ISR | 2655 | 18 | 1977 |
| 56 | Fressinet, Laurent | g | FRA | 2654 | 26 | 1981 |
| 57 | Bareev, Evgeny | g | RUS | 2653 | 0 | 1966 |
| 58 | Miroshnichenko, Evgenij | g | UKR | 2651 | 40 | 1978 |
| 59 | Short, Nigel D | g | ENG | 2649 | 36 | 1965 |
| 60 | Georgiev, Kiril | g | BUL | 2649 | 21 | 1965 |
| 61 | Nakamura, Hikaru | g | USA | 2648 | 21 | 1987 |
| 62 | Volkov, Sergey | g | RUS | 2648 | 11 | 1974 |
| 63 | Naiditsch, Arkadij | g | GER | 2647 | 20 | 1985 |
| 64 | Socko, Bartosz | g | POL | 2646 | 34 | 1978 |
| 65 | Tomashevsky, Evgeny | g | RUS | 2646 | 19 | 1987 |
| 66 | Moiseenko, Alexander | g | UKR | 2646 | 18 | 1980 |
| 67 | Afromeev, Vladimir | f | RUS | 2646 | 12 | 1954 |
| 68 | Beliavsky, Alexander G | g | SLO | 2646 | 10 | 1953 |
| 69 | Fedorchuk, Sergey A. | g | UKR | 2645 | 59 | 1981 |
| 70 | Predojevic, Borki | g | BIH | 2645 | 18 | 1987 |
| 71 | Motylev, Alexander | g | RUS | 2645 | 14 | 1979 |
| 72 | Zhang, Pengxiang | g | CHN | 2644 | 38 | 1980 |
| 73 | Jobava, Baadur | g | GEO | 2644 | 24 | 1983 |
| 74 | Roiz, Michael | g | ISR | 2644 | 20 | 1983 |
| 75 | Tiviakov, Sergei | g | NED | 2643 | 53 | 1973 |
| 76 | Wang, Hao | g | CHN | 2643 | 47 | 1989 |
| 77 | Khalifman, Alexander | g | RUS | 2643 | 10 | 1966 |
| 78 | Izoria, Zviad | g | GEO | 2643 | 9 | 1984 |
| 79 | Ni, Hua | g | CHN | 2641 | 29 | 1983 |
| 80 | Avrukh, Boris | g | ISR | 2641 | 15 | 1978 |
| 81 | Baklan, Vladimir | g | UKR | 2639 | 42 | 1978 |
| 82 | Stellwagen, Daniel | g | NED | 2639 | 19 | 1987 |
| 83 | Smirin, Ilia | g | ISR | 2639 | 17 | 1968 |
| 84 | Areshchenko, Alexander | g | UKR | 2638 | 5 | 1986 |
| 85 | Amonatov, Farrukh | g | TJK | 2637 | 46 | 1978 |
| 86 | Timofeev, Artyom | g | RUS | 2637 | 10 | 1985 |
| 87 | Smirnov, Pavel | g | RUS | 2636 | 0 | 1982 |
| 88 | Wojtaszek, Radoslaw | g | POL | 2635 | 11 | 1987 |
| 89 | Najer, Evgeniy | g | RUS | 2635 | 9 | 1977 |
| 90 | Bauer, Christian | g | FRA | 2634 | 30 | 1977 |
| 91 | Vachier-Lagrave, Maxime | g | FRA | 2634 | 24 | 1990 |
| 92 | Sakaev, Konstantin | g | RUS | 2634 | 0 | 1974 |
| 93 | Zhang, Zhong | g | CHN | 2634 | 0 | 1978 |
| 94 | Lputian, Smbat G | g | ARM | 2633 | 0 | 1958 |
| 95 | Ye, Jiangchuan | g | CHN | 2632 | 0 | 1960 |
| 96 | Istratescu, Andrei | g | ROU | 2631 | 9 | 1975 |
| 97 | Mchedlishvili, Mikheil | g | GEO | 2631 | 9 | 1979 |
| 98 | Kobalia, Mikhail | g | RUS | 2631 | 4 | 1978 |
| 99 | Miton, Kamil | g | POL | 2628 | 28 | 1984 |
| 100 | Gurevich, Mikhail | g | TUR | 2627 | 14 | 1959 |
| 101 | Vladimirov, Evgeny | g | KAZ | 2627 | 0 | 1957 |
Top 100 Players July 2007
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Anand, Viswanathan | g | IND | 2792 | 4 | 1969 |
| 2 | Topalov, Veselin | g | BUL | 2769 | 10 | 1975 |
| 3 | Kramnik, Vladimir | g | RUS | 2769 | 1 | 1975 |
| 4 | Ivanchuk, Vassily | g | UKR | 2762 | 22 | 1969 |
| 5 | Morozevich, Alexander | g | RUS | 2758 | 18 | 1977 |
| 6 | Mamedyarov, Shakhriyar | g | AZE | 2757 | 14 | 1985 |
| 7 | Leko, Peter | g | HUN | 2751 | 9 | 1979 |
| 8 | Aronian, Levon | g | ARM | 2750 | 15 | 1982 |
| 9 | Radjabov, Teimour | g | AZE | 2746 | 7 | 1987 |
| 10 | Jakovenko, Dmitry | g | RUS | 2735 | 29 | 1983 |
| 11 | Shirov, Alexei | g | ESP | 2735 | 28 | 1972 |
| 12 | Svidler, Peter | g | RUS | 2735 | 6 | 1976 |
| 13 | Gelfand, Boris | g | ISR | 2733 | 21 | 1968 |
| 14 | Grischuk, Alexander | g | RUS | 2726 | 18 | 1983 |
| 15 | Adams, Michael | g | ENG | 2724 | 18 | 1971 |
| 16 | Kamsky, Gata | g | USA | 2718 | 28 | 1974 |
| 17 | Carlsen, Magnus | g | NOR | 2710 | 19 | 1990 |
| 18 | Akopian, Vladimir | g | ARM | 2708 | 5 | 1971 |
| 19 | Polgar, Judit | g | HUN | 2707 | 10 | 1976 |
| 20 | Ponomariov, Ruslan | g | UKR | 2706 | 16 | 1983 |
| 21 | Eljanov, Pavel | g | UKR | 2701 | 24 | 1983 |
| 22 | Wang, Yue | g | CHN | 2696 | 25 | 1987 |
| 23 | Bacrot, Etienne | g | FRA | 2695 | 20 | 1983 |
| 24 | Alekseev, Evgeny | g | RUS | 2689 | 26 | 1985 |
| 25 | Bu, Xiangzhi | g | CHN | 2685 | 27 | 1985 |
| 26 | Nisipeanu, Liviu-Dieter | g | ROM | 2683 | 33 | 1976 |
| 27 | Kasimdzhanov, Rustam | g | UZB | 2683 | 17 | 1979 |
| 28 | Short, Nigel D | g | ENG | 2683 | 10 | 1965 |
| 29 | Almasi, Zoltan | g | HUN | 2682 | 17 | 1976 |
| 30 | Volokitin, Andrei | g | UKR | 2681 | 30 | 1986 |
| 31 | Ni, Hua | g | CHN | 2681 | 24 | 1983 |
| 32 | Dominguez Perez, Lenier | g | CUB | 2680 | 9 | 1983 |
| 33 | Rublevsky, Sergei | g | RUS | 2679 | 29 | 1974 |
| 34 | Van Wely, Loek | g | NED | 2679 | 26 | 1972 |
| 35 | Karjakin, Sergey | g | UKR | 2678 | 19 | 1990 |
| 36 | Malakhov, Vladimir | g | RUS | 2676 | 24 | 1980 |
| 37 | Sasikiran, Krishnan | g | IND | 2676 | 17 | 1981 |
| 38 | Milov, Vadim | g | SUI | 2675 | 0 | 1972 |
| 39 | Miroshnichenko, Evgenij | g | UKR | 2671 | 50 | 1978 |
| 40 | Landa, Konstantin | g | RUS | 2669 | 51 | 1972 |
| 41 | Movsesian, Sergei | g | SVK | 2667 | 45 | 1978 |
| 42 | Sargissian, Gabriel | g | ARM | 2667 | 29 | 1983 |
| 43 | Vallejo Pons, Francisco | g | ESP | 2666 | 24 | 1982 |
| 44 | Sokolov, Ivan | g | NED | 2666 | 19 | 1968 |
| 45 | Harikrishna, P. | g | IND | 2664 | 17 | 1986 |
| 46 | Georgiev, Kiril | g | BUL | 2663 | 21 | 1965 |
| 47 | Inarkiev, Ernesto | g | RUS | 2663 | 7 | 1985 |
| 48 | Krasenkow, Michal | g | POL | 2660 | 26 | 1963 |
| 49 | Socko, Bartosz | g | POL | 2660 | 26 | 1978 |
| 50 | Volkov, Sergey | g | RUS | 2659 | 19 | 1974 |
| 51 | Zvjaginsev, Vadim | g | RUS | 2658 | 8 | 1976 |
| 52 | Cheparinov, Ivan | g | BUL | 2657 | 11 | 1986 |
| 53 | Sutovsky, Emil | g | ISR | 2656 | 28 | 1977 |
| 54 | Navara, David | g | CZE | 2656 | 26 | 1985 |
| 55 | Tkachiev, Vladislav | g | FRA | 2655 | 30 | 1973 |
| 56 | Gashimov, Vugar | g | AZE | 2655 | 29 | 1986 |
| 57 | Tomashevsky, Evgeny | g | RUS | 2654 | 18 | 1987 |
| 58 | Lautier, Joel | g | FRA | 2654 | 4 | 1973 |
| 59 | Beliavsky, Alexander G | g | SLO | 2653 | 22 | 1953 |
| 60 | Bareev, Evgeny | g | RUS | 2653 | 19 | 1966 |
| 61 | Onischuk, Alexander | g | USA | 2650 | 33 | 1975 |
| 62 | Bologan, Viktor | g | MDA | 2650 | 30 | 1971 |
| 63 | Timofeev, Artyom | g | RUS | 2650 | 30 | 1985 |
| 64 | Smirin, Ilia | g | ISR | 2649 | 10 | 1968 |
| 65 | Zhang, Pengxiang | g | CHN | 2649 | 9 | 1980 |
| 66 | Baklan, Vladimir | g | UKR | 2648 | 34 | 1978 |
| 67 | Tiviakov, Sergei | g | NED | 2648 | 33 | 1973 |
| 68 | Motylev, Alexander | g | RUS | 2648 | 26 | 1979 |
| 69 | Miton, Kamil | g | POL | 2648 | 19 | 1984 |
| 70 | Nakamura, Hikaru | g | USA | 2647 | 16 | 1987 |
| 71 | Nikolic, Predrag | g | BIH | 2646 | 17 | 1960 |
| 72 | Fressinet, Laurent | g | FRA | 2646 | 14 | 1981 |
| 73 | Areshchenko, Alexander | g | UKR | 2645 | 29 | 1986 |
| 74 | Avrukh, Boris | g | ISR | 2645 | 22 | 1978 |
| 75 | Izoria, Zviad | g | GEO | 2645 | 11 | 1984 |
| 76 | Jobava, Baadur | g | GEO | 2644 | 31 | 1983 |
| 77 | Naiditsch, Arkadij | g | GER | 2644 | 31 | 1985 |
| 78 | Afromeev, Vladimir | f | RUS | 2642 | 14 | 1954 |
| 79 | Moiseenko, Alexander | g | UKR | 2641 | 23 | 1980 |
| 80 | Nielsen, Peter Heine | g | DEN | 2638 | 31 | 1973 |
| 81 | Shabalov, Alexander | g | USA | 2637 | 30 | 1967 |
| 82 | Wojtaszek, Radoslaw | g | POL | 2637 | 28 | 1987 |
| 83 | Smirnov, Pavel | g | RUS | 2636 | 19 | 1982 |
| 84 | Sadvakasov, Darmen | g | KAZ | 2635 | 30 | 1979 |
| 85 | Sakaev, Konstantin | g | RUS | 2634 | 30 | 1974 |
| 86 | Kobalia, Mikhail | g | RUS | 2634 | 23 | 1978 |
| 87 | Zhang, Zhong | g | CHN | 2634 | 9 | 1978 |
| 88 | Gurevich, Mikhail | g | TUR | 2633 | 19 | 1959 |
| 89 | Lputian, Smbat G | g | ARM | 2633 | 11 | 1958 |
| 90 | Khalifman, Alexander | g | RUS | 2632 | 18 | 1966 |
| 91 | Ye, Jiangchuan | g | CHN | 2632 | 0 | 1960 |
| 92 | Stellwagen, Daniel | g | NED | 2631 | 16 | 1987 |
| 93 | Roiz, Michael | g | ISR | 2630 | 28 | 1983 |
| 94 | Ehlvest, Jaan | g | USA | 2629 | 44 | 1962 |
| 95 | Istratescu, Andrei | g | ROM | 2629 | 24 | 1975 |
| 96 | Predojevic, Borki | g | BIH | 2628 | 32 | 1987 |
| 97 | Fridman, Daniel | g | GER | 2628 | 18 | 1976 |
| 98 | Vladimirov, Evgeny | g | KAZ | 2627 | 0 | 1957 |
| 99 | Bauer, Christian | g | FRA | 2626 | 27 | 1977 |
| 100 | Mchedlishvili, Mikheil | g | GEO | 2624 | 41 | 1979 |
| 101 | Efimenko, Zahar | g | UKR | 2624 | 28 | 1985 |
| 102 | Wang, Hao | g | CHN | 2624 | 24 | 1989 |
Top 100 Players April 2007
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Anand, Viswanathan | g | IND | 2786 | 27 | 1969 |
| 2 | Topalov, Veselin | g | BUL | 2772 | 27 | 1975 |
| 3 | Kramnik, Vladimir | g | RUS | 2772 | 13 | 1975 |
| 4 | Morozevich, Alexander | g | RUS | 2762 | 21 | 1977 |
| 5 | Aronian, Levon | g | ARM | 2759 | 27 | 1982 |
| 6 | Mamedyarov, Shakhriyar | g | AZE | 2757 | 3 | 1985 |
| 7 | Radjabov, Teimour | g | AZE | 2747 | 13 | 1987 |
| 8 | Leko, Peter | g | HUN | 2738 | 14 | 1979 |
| 9 | Svidler, Peter | g | RUS | 2736 | 27 | 1976 |
| 10 | Adams, Michael | g | ENG | 2734 | 1 | 1971 |
| 11 | Gelfand, Boris | g | ISR | 2733 | 0 | 1968 |
| 12 | Ivanchuk, Vassily | g | UKR | 2729 | 24 | 1969 |
| 13 | Polgar, Judit | g | HUN | 2727 | 0 | 1976 |
| 14 | Navara, David | g | CZE | 2720 | 19 | 1985 |
| 15 | Ponomariov, Ruslan | g | UKR | 2717 | 13 | 1983 |
| 16 | Grischuk, Alexander | g | RUS | 2717 | 0 | 1983 |
| 17 | Bacrot, Etienne | g | FRA | 2709 | 3 | 1983 |
| 18 | Jakovenko, Dmitry | g | RUS | 2708 | 32 | 1983 |
| 19 | Kamsky, Gata | g | USA | 2705 | 0 | 1974 |
| 20 | Shirov, Alexei | g | ESP | 2699 | 20 | 1972 |
| 21 | Akopian, Vladimir | g | ARM | 2698 | 9 | 1971 |
| 22 | Carlsen, Magnus | g | NOR | 2693 | 27 | 1990 |
| 23 | Nisipeanu, Liviu-Dieter | g | ROM | 2693 | 4 | 1976 |
| 24 | Short, Nigel D | g | ENG | 2691 | 0 | 1965 |
| 25 | Sasikiran, Krishnan | g | IND | 2690 | 9 | 1981 |
| 26 | Eljanov, Pavel | g | UKR | 2686 | 16 | 1983 |
| 27 | Karjakin, Sergey | g | UKR | 2686 | 13 | 1990 |
| 28 | Rublevsky, Sergei | g | RUS | 2680 | 1 | 1974 |
| 29 | Malakhov, Vladimir | g | RUS | 2679 | 14 | 1980 |
| 30 | Alekseev, Evgeny | g | RUS | 2679 | 9 | 1985 |
| 31 | Dominguez Perez, Lenier | g | CUB | 2678 | 8 | 1983 |
| 32 | Kasimdzhanov, Rustam | g | UZB | 2677 | 4 | 1979 |
| 33 | Milov, Vadim | g | SUI | 2676 | 21 | 1972 |
| 34 | Vallejo Pons, Francisco | g | ESP | 2676 | 12 | 1982 |
| 35 | Almasi, Zoltan | g | HUN | 2675 | 9 | 1976 |
| 36 | Van Wely, Loek | g | NED | 2674 | 15 | 1972 |
| 37 | Inarkiev, Ernesto | g | RUS | 2669 | 0 | 1985 |
| 38 | Tiviakov, Sergei | g | NED | 2663 | 30 | 1973 |
| 39 | Onischuk, Alexander | g | USA | 2663 | 0 | 1975 |
| 40 | Krasenkow, Michal | g | POL | 2661 | 13 | 1963 |
| 41 | Lautier, Joel | g | FRA | 2661 | 3 | 1973 |
| 42 | Georgiev, Kiril | g | BUL | 2660 | 3 | 1965 |
| 43 | Zvjaginsev, Vadim | g | RUS | 2659 | 5 | 1976 |
| 44 | Jobava, Baadur | g | GEO | 2658 | 9 | 1983 |
| 45 | Timofeev, Artyom | g | RUS | 2658 | 9 | 1985 |
| 46 | Nakamura, Hikaru | g | USA | 2658 | 5 | 1987 |
| 47 | Zhang, Pengxiang | g | CHN | 2657 | 9 | 1980 |
| 48 | Bu, Xiangzhi | g | CHN | 2656 | 22 | 1985 |
| 49 | Wang, Yue | g | CHN | 2656 | 9 | 1987 |
| 50 | Sokolov, Ivan | g | NED | 2655 | 4 | 1968 |
| 51 | Ni, Hua | g | CHN | 2654 | 27 | 1983 |
| 52 | Naiditsch, Arkadij | g | GER | 2654 | 22 | 1985 |
| 53 | Volokitin, Andrei | g | UKR | 2654 | 17 | 1986 |
| 54 | Miton, Kamil | g | POL | 2653 | 3 | 1984 |
| 55 | Tkachiev, Vladislav | g | FRA | 2652 | 3 | 1973 |
| 56 | Sargissian, Gabriel | g | ARM | 2651 | 31 | 1983 |
| 57 | Harikrishna, P. | g | IND | 2650 | 9 | 1986 |
| 58 | Smirin, Ilia | g | ISR | 2650 | 9 | 1968 |
| 59 | Nielsen, Peter Heine | g | DEN | 2649 | 3 | 1973 |
| 60 | Beliavsky, Alexander G | g | SLO | 2648 | 8 | 1953 |
| 61 | Areshchenko, Alexander | g | UKR | 2647 | 9 | 1986 |
| 62 | Miroshnichenko, Evgenij | g | UKR | 2646 | 9 | 1978 |
| 63 | Cheparinov, Ivan | g | BUL | 2646 | 7 | 1986 |
| 64 | Gashimov, Vugar | g | AZE | 2644 | 34 | 1986 |
| 65 | Fressinet, Laurent | g | FRA | 2644 | 12 | 1981 |
| 66 | Avrukh, Boris | g | ISR | 2644 | 0 | 1978 |
| 67 | Bareev, Evgeny | g | RUS | 2643 | 0 | 1966 |
| 68 | Movsesian, Sergei | g | SVK | 2642 | 20 | 1978 |
| 69 | Motylev, Alexander | g | RUS | 2642 | 14 | 1979 |
| 70 | Seirawan, Yasser | g | USA | 2642 | 1 | 1960 |
| 71 | Izoria, Zviad | g | GEO | 2641 | 20 | 1984 |
| 72 | Socko, Bartosz | g | POL | 2641 | 13 | 1978 |
| 73 | Tomashevsky, Evgeny | g | RUS | 2641 | 9 | 1987 |
| 74 | Ehlvest, Jaan | g | USA | 2640 | 54 | 1962 |
| 75 | Volkov, Sergey | g | RUS | 2640 | 9 | 1974 |
| 76 | Kobalia, Mikhail | g | RUS | 2639 | 0 | 1978 |
| 77 | Wang, Hao | g | CHN | 2638 | 25 | 1989 |
| 78 | Sutovsky, Emil | g | ISR | 2637 | 9 | 1977 |
| 79 | Bologan, Viktor | g | MDA | 2636 | 25 | 1971 |
| 80 | Asrian, Karen | g | ARM | 2635 | 23 | 1980 |
| 81 | Gurevich, Mikhail | g | TUR | 2635 | 17 | 1959 |
| 82 | Fridman, Daniel | g | LAT | 2635 | 5 | 1976 |
| 83 | Lputian, Smbat G | g | ARM | 2634 | 0 | 1958 |
| 84 | Dreev, Alexey | g | RUS | 2633 | 40 | 1969 |
| 85 | Sakaev, Konstantin | g | RUS | 2633 | 3 | 1974 |
| 86 | Azmaiparashvili, Zurab | g | GEO | 2632 | 0 | 1960 |
| 87 | Ye, Jiangchuan | g | CHN | 2632 | 0 | 1960 |
| 88 | Smirnov, Pavel | g | RUS | 2631 | 18 | 1982 |
| 89 | Spraggett, Kevin | g | CAN | 2631 | 11 | 1954 |
| 90 | Nikolic, Predrag | g | BIH | 2631 | 9 | 1960 |
| 91 | Moiseenko, Alexander | g | UKR | 2630 | 14 | 1980 |
| 92 | Bauer, Christian | g | FRA | 2629 | 22 | 1977 |
| 93 | Khenkin, Igor | g | GER | 2629 | 18 | 1968 |
| 94 | Afromeev, Vladimir | f | RUS | 2628 | 0 | 1954 |
| 95 | Vladimirov, Evgeny | g | KAZ | 2627 | 7 | 1957 |
| 96 | Gagunashvili, Merab | g | GEO | 2625 | 20 | 1985 |
| 97 | Istratescu, Andrei | g | ROM | 2625 | 5 | 1975 |
| 98 | Najer, Evgeniy | g | RUS | 2624 | 18 | 1977 |
| 99 | Khalifman, Alexander | g | RUS | 2624 | 9 | 1966 |
| 100 | Korchnoi, Viktor | g | SUI | 2623 | 18 | 1931 |
Top 100 Players January 2007
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Topalov, Veselin | g | BUL | 2783 | 17 | 1975 |
| 2 | Anand, Viswanathan | g | IND | 2779 | 0 | 1969 |
| 3 | Kramnik, Vladimir | g | RUS | 2766 | 11 | 1975 |
| 4 | Mamedyarov, Shakhriyar | g | AZE | 2754 | 25 | 1985 |
| 5 | Ivanchuk, Vassily | g | UKR | 2750 | 33 | 1969 |
| 6 | Leko, Peter | g | HUN | 2749 | 9 | 1979 |
| 7 | Aronian, Levon | g | ARM | 2744 | 13 | 1982 |
| 8 | Morozevich, Alexander | g | RUS | 2741 | 15 | 1977 |
| 9 | Adams, Michael | g | ENG | 2735 | 0 | 1971 |
| 10 | Gelfand, Boris | g | ISR | 2733 | 19 | 1968 |
| 11 | Radjabov, Teimour | g | AZE | 2729 | 6 | 1987 |
| 12 | Svidler, Peter | g | RUS | 2728 | 28 | 1976 |
| 13 | Polgar, Judit | g | HUN | 2727 | 6 | 1976 |
| 14 | Ponomariov, Ruslan | g | UKR | 2723 | 15 | 1983 |
| 15 | Navara, David | g | CZE | 2719 | 16 | 1985 |
| 16 | Grischuk, Alexander | g | RUS | 2717 | 16 | 1983 |
| 17 | Shirov, Alexei | g | ESP | 2715 | 21 | 1972 |
| 18 | Bacrot, Etienne | g | FRA | 2705 | 0 | 1983 |
| 19 | Kamsky, Gata | g | USA | 2705 | 0 | 1974 |
| 20 | Akopian, Vladimir | g | ARM | 2700 | 15 | 1971 |
| 21 | Sasikiran, Krishnan | g | IND | 2700 | 14 | 1981 |
| 22 | Jakovenko, Dmitry | g | RUS | 2691 | 24 | 1983 |
| 23 | Short, Nigel D. | g | ENG | 2691 | 20 | 1965 |
| 24 | Carlsen, Magnus | g | NOR | 2690 | 11 | 1990 |
| 25 | Nisipeanu, Liviu-Dieter | g | ROM | 2689 | 31 | 1976 |
| 26 | Van Wely, Loek | g | NED | 2683 | 11 | 1972 |
| 27 | Tiviakov, Sergei | g | NED | 2682 | 22 | 1973 |
| 28 | Kasimdzhanov, Rustam | g | UZB | 2682 | 16 | 1979 |
| 29 | Vallejo Pons, Francisco | g | ESP | 2679 | 25 | 1982 |
| 30 | Karjakin, Sergey | g | UKR | 2678 | 6 | 1990 |
| 31 | Dominguez, Lenier | g | CUB | 2677 | 19 | 1983 |
| 32 | Rublevsky, Sergei | g | RUS | 2677 | 13 | 1974 |
| 33 | Eljanov, Pavel | g | UKR | 2675 | 29 | 1983 |
| 34 | Harikrishna, P. | g | IND | 2673 | 15 | 1986 |
| 35 | Inarkiev, Ernesto | g | RUS | 2669 | 34 | 1985 |
| 36 | Almasi, Zoltan | g | HUN | 2669 | 10 | 1976 |
| 37 | Milov, Vadim | g | SUI | 2665 | 8 | 1972 |
| 38 | Timofeev, Artyom | g | RUS | 2663 | 35 | 1985 |
| 39 | Malakhov, Vladimir | g | RUS | 2663 | 21 | 1980 |
| 40 | Onischuk, Alexander | g | USA | 2663 | 18 | 1975 |
| 41 | Naiditsch, Arkadij | g | GER | 2663 | 7 | 1985 |
| 42 | Alekseev, Evgeny | g | RUS | 2661 | 24 | 1985 |
| 43 | Georgiev, Kiril | g | BUL | 2661 | 18 | 1965 |
| 44 | Dreev, Alexey | g | RUS | 2658 | 37 | 1969 |
| 45 | Bologan, Viktor | g | MDA | 2658 | 21 | 1971 |
| 46 | Zvjaginsev, Vadim | g | RUS | 2658 | 13 | 1976 |
| 47 | Gashimov, Vugar | g | AZE | 2658 | 6 | 1986 |
| 48 | Sargissian, Gabriel | g | ARM | 2658 | 6 | 1983 |
| 49 | Lautier, Joel | g | FRA | 2656 | 0 | 1973 |
| 50 | Miton, Kamil | g | POL | 2655 | 28 | 1984 |
| 51 | Smirin, Ilia | g | ISR | 2654 | 26 | 1968 |
| 52 | Sokolov, Ivan | g | NED | 2652 | 6 | 1968 |
| 53 | Krasenkow, Michal | g | POL | 2651 | 16 | 1963 |
| 54 | Nielsen, Peter Heine | g | DEN | 2651 | 10 | 1973 |
| 55 | Nakamura, Hikaru | g | USA | 2651 | 6 | 1987 |
| 56 | Jobava, Baadur | g | GEO | 2650 | 0 | 1983 |
| 57 | Tkachiev, Vladislav | g | FRA | 2649 | 6 | 1973 |
| 58 | Motylev, Alexander | g | RUS | 2647 | 9 | 1979 |
| 59 | Fressinet, Laurent | g | FRA | 2646 | 6 | 1981 |
| 60 | Volokitin, Andrei | g | UKR | 2645 | 13 | 1986 |
| 61 | Wang, Yue | g | CHN | 2644 | 45 | 1987 |
| 62 | Areshchenko, Alexander | g | UKR | 2644 | 28 | 1986 |
| 63 | Bu, Xiangzhi | g | CHN | 2644 | 20 | 1985 |
| 64 | Izoria, Zviad | g | GEO | 2644 | 13 | 1984 |
| 65 | Avrukh, Boris | g | ISR | 2644 | 0 | 1978 |
| 66 | Bareev, Evgeny | g | RUS | 2643 | 38 | 1966 |
| 67 | Zhang, Pengxiang | g | CHN | 2643 | 37 | 1980 |
| 68 | Sakaev, Konstantin | g | RUS | 2641 | 14 | 1974 |
| 69 | Cheparinov, Ivan | g | BUL | 2640 | 9 | 1986 |
| 70 | Kobalia, Mikhail | g | RUS | 2639 | 24 | 1978 |
